<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilities Support Partners Ltd</title>
	<atom:link href="http://www.facilitiessupport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facilitiessupport.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Mar 2010 12:13:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 budget brings new minimum wage rates</title>
		<link>http://www.facilitiessupport.co.uk/2010-budget-brings-new-minimum-wage-rates/</link>
		<comments>http://www.facilitiessupport.co.uk/2010-budget-brings-new-minimum-wage-rates/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.facilitiessupport.co.uk/?p=38</guid>
		<description><![CDATA[This weeks budget referred to a minimum wage increase across the whole minimum wage structure. This includes a 2.2% or 13 pence per hour increase for those aged 21 or over taking them to £5.93 per hour, a 1.9% or 9 pence per hour increase for 18 &#8211; 20 year olds taking them to £4.92 [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks budget referred to a minimum wage increase across the whole minimum wage structure. This includes a 2.2% or 13 pence per hour increase for those aged 21 or over taking them to £5.93 per hour, a 1.9% or 9 pence per hour increase for 18 &#8211; 20 year olds taking them to £4.92 per hour and a 2% or 7 pence per hour increase for 16 &#8211; 17 year olds taking them to £3.64 per hour. These new rates come into effect on the 1st of October 2010.</p>
<p>On the whole the budget has helped out the small to medium sized businesses but Adam Marshall, Director of Policy and External Affairs at the BCC criticised the move as this may discourage some businesses from taking on extra staff in the near future and may encourage some to downsize. The rise has, however, been greeted as a moderate and sensible rise by John Cridland deputy director general of the CBI and is in accordance with recommendations from the Low Pay Commision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facilitiessupport.co.uk/2010-budget-brings-new-minimum-wage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Statutory Annual Holiday Allowance</title>
		<link>http://www.facilitiessupport.co.uk/uk-statutory-annual-holiday-allowance/</link>
		<comments>http://www.facilitiessupport.co.uk/uk-statutory-annual-holiday-allowance/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://fsupport.myzen.co.uk/?p=23</guid>
		<description><![CDATA[All workers have a right to at least 5.6 weeks’ paid annual leave.
There is not a  statutory right to paid leave on bank and public holidays. If the employer gives paid leave on a bank or public holiday, this can count towards your minimum holiday entitlement.
]]></description>
			<content:encoded><![CDATA[<p>All workers have a right to at least 5.6 weeks’ paid annual leave.</p>
<p>There is not a  statutory right to paid leave on bank and public holidays. If the employer gives paid leave on a bank or public holiday, this can count towards your minimum holiday entitlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facilitiessupport.co.uk/uk-statutory-annual-holiday-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRB Checks for Staff</title>
		<link>http://www.facilitiessupport.co.uk/crb-checks-for-staff/</link>
		<comments>http://www.facilitiessupport.co.uk/crb-checks-for-staff/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://fsupport.myzen.co.uk/?p=25</guid>
		<description><![CDATA[Children and vulnerable adults are to be better protected from today with the start of the new Vetting and Barring Scheme (VBS).
The new scheme will be delivered by the Criminal Records Bureau (CRB) and the Independent Safeguarding Authority (ISA). Its tighter regulations are at the heart of the Government’s strategy for increasing the protection of [...]]]></description>
			<content:encoded><![CDATA[<p>Children and vulnerable adults are to be better protected from today with the start of the new Vetting and Barring Scheme (VBS).</p>
<p>The new scheme will be delivered by the Criminal Records Bureau (CRB) and the Independent Safeguarding Authority (ISA). Its tighter regulations are at the heart of the Government’s strategy for increasing the protection of vulnerable members of our society.</p>
<p>From 12 October 2009 the PoVAFirst service has been renamed the ISA Adult First Service.</p>
<p>The CRB has reduced the fee for Standard Disclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facilitiessupport.co.uk/crb-checks-for-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Minimum Wage Rates</title>
		<link>http://www.facilitiessupport.co.uk/new-national-minimum-wage-rates/</link>
		<comments>http://www.facilitiessupport.co.uk/new-national-minimum-wage-rates/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://fsupport.myzen.co.uk/?p=20</guid>
		<description><![CDATA[As from October 2009 the National Minimum Wage (NMW) is as follows:-

£5.80 per hour for all workers aged 22 years and over
£4.83 per hour for workers between 18 and 21
£3.57 per hour for workers of 16 &#038; 17 years of age

The government has also promised to extend the adult minimum wage rate to 21-year-olds from [...]]]></description>
			<content:encoded><![CDATA[<p>As from October 2009 the National Minimum Wage (NMW) is as follows:-</p>
<ul>
<li>£5.80 per hour for all workers aged 22 years and over</li>
<li>£4.83 per hour for workers between 18 and 21</li>
<li>£3.57 per hour for workers of 16 &#038; 17 years of age</li>
</ul>
<p>The government has also promised to extend the adult minimum wage rate to 21-year-olds from October 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facilitiessupport.co.uk/new-national-minimum-wage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
